<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8th IEEE International Conference on Networking, Sensing and Control</title>
	<atom:link href="http://sinfras.com/conferences/icnsc2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://sinfras.com/conferences/icnsc2011</link>
	<description>International Conference on Networking, Sensing and Control</description>
	<lastBuildDate>Tue, 26 Jul 2011 09:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Proceedings available from IEEE Xplore</title>
		<link>http://sinfras.com/conferences/icnsc2011/2011/07/26/proceedings-available-from-ieee-xplore/</link>
		<comments>http://sinfras.com/conferences/icnsc2011/2011/07/26/proceedings-available-from-ieee-xplore/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:31:50 +0000</pubDate>
		<dc:creator>koenvandam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sinfras.com/conferences/icnsc2011/?p=674</guid>
		<description><![CDATA[The Proceedings of the 2011 IEEE International Conference on Networking, Sensing and Control (ICNSC) are now available through IEEE Xplore.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=5781738">Proceedings of the 2011 IEEE International Conference on Networking, Sensing and Control (ICNSC)</a> are now available through IEEE Xplore.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinfras.com/conferences/icnsc2011/2011/07/26/proceedings-available-from-ieee-xplore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of the Best Paper Award</title>
		<link>http://sinfras.com/conferences/icnsc2011/2011/04/18/winner-of-the-best-paper-award/</link>
		<comments>http://sinfras.com/conferences/icnsc2011/2011/04/18/winner-of-the-best-paper-award/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:24:24 +0000</pubDate>
		<dc:creator>koenvandam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sinfras.com/conferences/icnsc2011/?p=642</guid>
		<description><![CDATA[During the conference banquet Prof. Margot Weijnen revealed the winner of the Best Paper Award for IEEE ICNSC2011. From a list of six nominated papers, the review panel had selected the one paper they thought deserved the award most: The paper &#8220;Link Availablity Modeling for Routing Algorithms to Reduce the Link Break Time in MANETs&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>During the conference banquet Prof. Margot Weijnen revealed the winner of the Best Paper Award for IEEE ICNSC2011. From a list of six <a href="http://sinfras.com/conferences/icnsc2011/2011/04/05/nominations-for-the-best-paper-award-announced/">nominated papers</a>, the review panel had selected the one paper they thought deserved the award most:</p>
<p>The paper <b>&#8220;Link Availablity Modeling for Routing Algorithms to Reduce the Link Break Time in MANETs&#8221;</b> by Ming Yu, Wei Liu and Tian Xing from the Department of Electrical &amp; Computer Engineering of FAMU-FSU College of Engineering, Tallahassee, has won the <b>IEEE ICNSC2011 Best Paper Award</b>! Prof. Yu accepted a commemorative dish, also on behalf of the other authors.</p>
<p>Once again, congratulations to Ming Yu, Wei Liu and Tian Xing for their award and to all other nominees for their excellent contributions to the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinfras.com/conferences/icnsc2011/2011/04/18/winner-of-the-best-paper-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time schedule shuttle buses</title>
		<link>http://sinfras.com/conferences/icnsc2011/2011/04/08/time-schedule-shuttle-buses/</link>
		<comments>http://sinfras.com/conferences/icnsc2011/2011/04/08/time-schedule-shuttle-buses/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:54:26 +0000</pubDate>
		<dc:creator>koenvandam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sinfras.com/conferences/icnsc2011/?p=635</guid>
		<description><![CDATA[Dear Participant of ICNSC&#8217;11, On the occasion of 8th ICNSC’11, we would like to wish you a safe trip to the Netherlands and welcome you to Delft. The Conference Organizers offer the transportation service free of charge to all participants of the conference from the West Cord Hotel to the Aula of the University. Time [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Participant of ICNSC&#8217;11,</p>
<p>On the occasion of 8th ICNSC’11, we would like to wish you a safe trip to the Netherlands and welcome you to Delft.</p>
<p>The Conference Organizers offer the transportation service free of charge to all participants of the conference from the West Cord Hotel to the Aula of the University.</p>
<p>Time schedule:</p>
<p>MONDAY:<br />
1st bus: departure from West Cord at 8.15 a.m.<br />
2nd bus: departure from West Cord at 8.45 a.m.<br />
After a reception in the City Hall you need to arrange the transportation for yourself back to the hotel (taxi, bus 80 or 82 direction IKEA, or walking).</p>
<p>TUESDAY<br />
1st bus: departure from West Cord at 8.15 a.m.<br />
2nd bus: departure from West Cord at 8.45 a.m.<br />
Return from Aula to the West Cord Hotel (the conference banquet will be there): 6:15 p.m.</p>
<p>WEDNESDAY<br />
1st bus: departure from West Cord at 8.15 a.m.<br />
2nd bus: departure from West Cord at 8.45 a.m.<br />
Retour from the Aula to the West Cord Hotel at 2.00 p.m.<br />
If you are registered for Keukenhof: departure time from the Aula 2.00 p.m.</p>
<p>You are kindly asked to inform us if you are in China Hotel, Hampshire Hotel or Campanile Hotel. We will take care of your transportation to the Aula.</p>
<p>Looking forward to meeting you in Delft,</p>
<p>Organizing Committee ICNSC’11</p>
]]></content:encoded>
			<wfw:commentRss>http://sinfras.com/conferences/icnsc2011/2011/04/08/time-schedule-shuttle-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Compass available now</title>
		<link>http://sinfras.com/conferences/icnsc2011/2011/04/07/conference-compass-available-now/</link>
		<comments>http://sinfras.com/conferences/icnsc2011/2011/04/07/conference-compass-available-now/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:56:27 +0000</pubDate>
		<dc:creator>koenvandam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sinfras.com/conferences/icnsc2011/?p=631</guid>
		<description><![CDATA[The mobile phone application Conference Compass with the conference programme of IEEE ICNSC2011 is now available for download! Please see here for more information. We hope you will find this an easy and convenient way to navigate through the many sessions and presentations of our conference and that you will use this as a tool [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile phone application <a href="http://www.conference-compass.com/icnsc11/">Conference Compass</a> with the conference programme of IEEE ICNSC2011 is now available for download! Please see <a href="http://sinfras.com/conferences/icnsc2011/conference/programme/">here</a> for more information. We hope you will find this an easy and convenient way to navigate through the many sessions and presentations of our conference and that you will use this as a tool to create your personal schedule for 11-13 April!</p>
]]></content:encoded>
			<wfw:commentRss>http://sinfras.com/conferences/icnsc2011/2011/04/07/conference-compass-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominations for the Best Paper Award announced</title>
		<link>http://sinfras.com/conferences/icnsc2011/2011/04/05/nominations-for-the-best-paper-award-announced/</link>
		<comments>http://sinfras.com/conferences/icnsc2011/2011/04/05/nominations-for-the-best-paper-award-announced/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:36:28 +0000</pubDate>
		<dc:creator>koenvandam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sinfras.com/conferences/icnsc2011/?p=618</guid>
		<description><![CDATA[We are proud to announce that the following six papers have been nominated for the Best Paper Award for IEEE ICNSC2011: Development Options for the Dutch Gas Distribution Grid in a Changing Gas Market by Taede Weidenaar Dispatching Trains During Seriously Disrupted Traffic Situations by Francesco Corman, Andrea D&#8217;Ariano, Ingo A. Hansen, Dario Pacciarelli and [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that the following six papers have been nominated for the Best Paper Award for IEEE ICNSC2011:</p>
<ul>
<li><a href="https://controls.papercept.net/conferences/scripts/abstract.pl?ConfID=22&amp;Number=20">Development Options for the Dutch Gas Distribution Grid in a Changing Gas Market</a><br /> by Taede Weidenaar </li>
<li><a href="https://controls.papercept.net/conferences/scripts/abstract.pl?ConfID=22&amp;Number=58">Dispatching Trains During Seriously Disrupted Traffic Situations</a><br /> by Francesco Corman, Andrea D&#8217;Ariano, Ingo A. Hansen, Dario Pacciarelli and Marco Pranzo </li>
<li><a href="https://controls.papercept.net/conferences/scripts/abstract.pl?ConfID=22&amp;Number=75">Using Simulation to Evaluate How Multi-Agent Transportation Planners Cope with Truck Breakdowns</a><br /> by Tamás Máhr, Faith Jordan Srour and Mathijs M. de Weerdt </li>
<li><a href="https://controls.papercept.net/conferences/scripts/abstract.pl?ConfID=22&amp;Number=76">Link Availablity Modeling for Routing Algorithms to Reduce the Link Break Time in MANETs</a><br /> by Ming Yu </li>
<li><a href="https://controls.papercept.net/conferences/scripts/abstract.pl?ConfID=22&amp;Number=93">Wireless Networked Control System Co-Design</a><br /> by Pangun Park, Jose Araujo and Karl Henrik Johansson </li>
<li><a href="https://controls.papercept.net/conferences/scripts/abstract.pl?ConfID=22&amp;Number=99">Iterative Algorithm for Lane Reservation Problem on Transportation Network</a><br /> by Yunfei Fang, Feng Chu, Said Mammar and Ada Che </li>
</ul>
<p>We would like to congratulate all nominees and thank the review panel for their work. The Award will be presented to the author(s) of the Best Paper during the <b>Conference Banquet</b> on Tuesday the 12th of April.</p>
<p><b>Update</b>: the <a href="http://sinfras.com/conferences/icnsc2011/2011/04/18/winner-of-the-best-paper-award/">winner</a> has been announced!</p>
]]></content:encoded>
			<wfw:commentRss>http://sinfras.com/conferences/icnsc2011/2011/04/05/nominations-for-the-best-paper-award-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary conference programme available</title>
		<link>http://sinfras.com/conferences/icnsc2011/2011/02/18/preliminary-conference-programme-available/</link>
		<comments>http://sinfras.com/conferences/icnsc2011/2011/02/18/preliminary-conference-programme-available/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:21:16 +0000</pubDate>
		<dc:creator>koenvandam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sinfras.com/conferences/icnsc2011/?p=590</guid>
		<description><![CDATA[The preliminary conference programme for IEEE ICNSC2011 is now available online.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sinfras.com/conferences/icnsc2011/conference/programme/">preliminary conference programme</a> for IEEE ICNSC2011 is now available online.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinfras.com/conferences/icnsc2011/2011/02/18/preliminary-conference-programme-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few days left for advance registration</title>
		<link>http://sinfras.com/conferences/icnsc2011/2011/02/10/few-days-left-for-advance-registration/</link>
		<comments>http://sinfras.com/conferences/icnsc2011/2011/02/10/few-days-left-for-advance-registration/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:56:03 +0000</pubDate>
		<dc:creator>koenvandam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sinfras.com/conferences/icnsc2011/?p=575</guid>
		<description><![CDATA[There are only a few days left to benefit from the advance registration rates. The cut-off date is 15th of February 2011. Please see the registration pages for more information. We look forward to seeing you in Delft this spring!]]></description>
			<content:encoded><![CDATA[<p>There are only a few days left to benefit from the advance registration rates. The cut-off date is <b>15th of February 2011</b>. Please see the <a href="http://sinfras.com/conferences/icnsc2011/registration/">registration pages</a> for more information. We look forward to seeing you in Delft this spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://sinfras.com/conferences/icnsc2011/2011/02/10/few-days-left-for-advance-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference registration opened</title>
		<link>http://sinfras.com/conferences/icnsc2011/2011/01/18/conference-registration-opened/</link>
		<comments>http://sinfras.com/conferences/icnsc2011/2011/01/18/conference-registration-opened/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:02:30 +0000</pubDate>
		<dc:creator>koenvandam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sinfras.com/conferences/icnsc2011/?p=550</guid>
		<description><![CDATA[The registration website for IEEE ICNSC2011 in Delft, the Netherlands, has now opened. Please see the registration pages for more information. We look forward to seeing you in Delft this spring!]]></description>
			<content:encoded><![CDATA[<p>The registration website for IEEE ICNSC2011 in Delft, the Netherlands, has now opened. Please see <a href="http://sinfras.com/conferences/icnsc2011/registration/">the registration pages</a> for more information. We look forward to seeing you in Delft this spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://sinfras.com/conferences/icnsc2011/2011/01/18/conference-registration-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First keynote speakers confirmed</title>
		<link>http://sinfras.com/conferences/icnsc2011/2010/10/22/first-keynote-speakers-confirmed/</link>
		<comments>http://sinfras.com/conferences/icnsc2011/2010/10/22/first-keynote-speakers-confirmed/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:38:13 +0000</pubDate>
		<dc:creator>koenvandam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sinfras.com/conferences/icnsc2011/?p=488</guid>
		<description><![CDATA[We are proud to announce the first four keynote speakers for ICNSC2011. Please see the Keynote Speakers page for more information.]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the first four keynote speakers for ICNSC2011. Please see the <a href="http://sinfras.com/conferences/icnsc2011/conference/keynote-speakers/">Keynote Speakers</a> page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinfras.com/conferences/icnsc2011/2010/10/22/first-keynote-speakers-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The call for proposals for special sessions is now available</title>
		<link>http://sinfras.com/conferences/icnsc2011/2010/06/29/168/</link>
		<comments>http://sinfras.com/conferences/icnsc2011/2010/06/29/168/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:33:15 +0000</pubDate>
		<dc:creator>zlukszo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sinfras.com/conferences/icnsc2011/?p=168</guid>
		<description><![CDATA[The call for proposals for special sessions is now available on the conference website. Please see the Special Sessions page for more information.]]></description>
			<content:encoded><![CDATA[<p>The call for proposals for special sessions is now available on the conference website.</p>
<p>Please see the <a href="http://sinfras.com/conferences/icnsc2011/conference/special-sessions/">Special Sessions</a> page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinfras.com/conferences/icnsc2011/2010/06/29/168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

